|
The All-Africa Games, sometimes called the African Games or Pan African Games, are a regional multi-sport event held every four years, organized by the Association of National Olympic Committees of Africa (ANOCA). The competing nations must all be from the African continent.
The first Games were held in 1965 in Brazzaville, Congo. The International Olympic Committee granted official recognition as a continental multi-sport event, along with the Pan American Games and Asian Games.
Contents |
The table below gives an overview of all host cities of the All-Africa Games.
| Order | Year | City | Country | Date | Top Medalling Country |
|---|---|---|---|---|---|
| 1 | 1965 | Brazzaville | | July 18 - July 25 1965 | |
| - | 1969 | Bamako | | Disrupted by Military Coup | |
| 2 | 1973 | Lagos | | January 7 - January 18 1973 | |
| 3 | 1978 | Algiers | | July 13 - July 28 1978 | |
| 4 | 1987 | Nairobi | | August 1 - August 12 1987 | |
| 5 | 1991 | Cairo | | September 20 - October 1 1991 | |
| 6 | 1995 | Harare | | September 13 - September 23 1995 | |
| 7 | 1999 | Johannesburg | | September 10 - September 19 1999 | |
| 8 | 2003 | Abuja | | October 5 - October 17 2003 | |
| 9 | 2007 | Algiers | | July 11 - July 23 2007 | |
| 10 | 2011 | Lusaka | |
The host city of the 2015 All-Africa Games is to be decided soon.
The table below gives an overview of the all-time medal count of the All-Africa Games.
| All-Africa Games medal count | ||||||
|---|---|---|---|---|---|---|
| Pos | Country | Gold | Silver | Bronze | Total | Year of first medal |
| 1 | | 431 | 328 | 320 | 1079 | 1965 |
| 2 | | 303 | 277 | 256 | 836 | 1965 |
| 3 | | 198 | 174 | 137 | 509 | 1995 |
| 4 | | 132 | 152 | 189 | 473 | 1965 |
| 5 | | 123 | 106 | 133 | 362 | 1965 |
| 6 | | 90 | 97 | 104 | 291 | 1965 |
| 7 | | 40 | 40 | 73 | 153 | 1965 |
| 8 | | 26 | 38 | 64 | 128 | 1965 |
| 9 | | 23 | 29 | 34 | 86 | 1965 |
| 10 | | 20 | 42 | 81 | 143 | 1965 |
| 11 | | 18 | 26 | 57 | 101 | 1987 |
| 12 | | 17 | 19 | 33 | 69 | 1965 |
| 13 | | 17 | 18 | 33 | 68 | 1965 |
| 14 | | 10 | 15 | 33 | 58 | 1965 |
| 15 | | 9 | 12 | 15 | 36 | 1973 |
| 16 | | 9 | 7 | 17 | 33 | 1987 |
| 17 | | 8 | 3 | 8 | 19 | 1991 |
| 18 | | 6 | 19 | 27 | 52 | 1987 |
| 19 | | 6 | 8 | 16 | 30 | 1978 |
| 20 | | 4 | 10 | 15 | 29 | 1991 |
| 21 | | 4 | 8 | 10 | 22 | 1965 |
| 22 | | 4 | 5 | 7 | 16 | 1965 |
| 23 | | 4 | 4 | 22 | 30 | 1965 |
| 24 | | 4 | 4 | 19 | 27 | 1965 |
| 25 | | 4 | 4 | 10 | 18 | 1991 |
| 26 | | 4 | 2 | 1 | 7 | 1987 |
| 27 | | 3 | 1 | 2 | 6 | 2007 |
| 28 | | 3 | 1 | 3 | 7 | 1973 |
| 29 | | 2 | 3 | 6 | 11 | 1965 |
| 30 | | 1 | 7 | 15 | 23 | 1965 |
| 31 | | 1 | 2 | 2 | 5 | 1991 |
| 32 | | 1 | 2 | 1 | 4 | 1973 |
| | 1 | 2 | 1 | 4 | 1991 | |
| 33 | | 1 | 0 | 9 | 10 | 1973 |
| 34 | | 1 | 0 | 9 | 10 | 1965 |
| 35 | | 1 | 0 | 2 | 3 | 1999 |
| 36 | | 1 | 0 | 1 | 2 | 1987 |
| 37 | | 1 | 0 | 0 | 1 | 1973 |
| 38 | | 0 | 13 | 18 | 31 | 1987 |
| 39 | | 0 | 3 | 7 | 10 | 1965 |
| 40 | | 0 | 2 | 10 | 12 | 1965 |
| 41 | | 0 | 2 | 6 | 8 | 1965 |
| 42 | | 0 | 2 | 3 | 5 | 1973 |
| 43 | | 0 | 2 | 0 | 2 | 1973 |
| 44 | | 0 | 2 | 0 | 2 | 1987 |
| 45 | | 0 | 1 | 1 | 2 | 2003 |
| 46 | | 0 | 0 | 2 | 2 | 1987 |
| 47 | | 0 | 0 | 1 | 1 | 1999 |
| All-Africa Games |
|---|
| 1965 | 1973 | 1978 | 1987 | 1991 | 1995 | 1999 | 2003 | 2007 | 2011 |
| This athletics (track and field) article is a stub. You can help Wikipedia by expanding it. |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia